
5 Days Left

Vehicle | Year Model | Down Payment | Balloon Payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
|---|---|---|---|---|---|---|---|
Corolla | 2026 | 0% | 45% | 0.5% | 5 years | 4.97% | SAR 927 |
Yaris | 2026 | 0% | 45% | 0.5% | 5 years | 5.10% | SAR 752 |
Innova | 2026 | 0% | 45% | 0.5% | 5 years | 5.41% | SAR 1,482 |
Fortuner | 2026 | 0% | 45% | 0.5% | 5 years | 5.87% | SAR 1,493 |
Urban Cruiser | 2026 | 0% | 45% | 0.5% | 5 years | 4.63% | SAR 935 |
Raize | 2026 | 0% | 45% | 0.5% | 5 years | 4.13% | SAR 733 |
Veloz | 2026 | 0% | 45% | 0.5% | 5 years | 4.96% | SAR 942 |
Terms & Conditions apply
Terms and Conditions