
9 Days Left

Vehicle | Year | Down Payment | Balloon Payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
|---|---|---|---|---|---|---|---|
Corolla | 2026 | 0% | 45% | 0.5% | 5 years | 4.41% | SAR 1,017 |
Yaris | 2026 | 0% | 45% | 0.5% | 5 years | 4.41% | SAR 831 |
Innova | 2026 | 0% | 45% | 0.5% | 5 years | 5.24% | SAR 1,626 |
Fortuner | 2026 | 0% | 45% | 0.5% | 5 years | 5.24% | SAR 1,649 |
Urban Cruiser | 2026 | 0% | 45% | 0.5% | 5 years | 4.12% | SAR 1,010 |
Raize | 2026 | 0% | 45% | 0.5% | 5 years | 3.58% | SAR 801 |
Veloz | 2026 | 0% | 45% | 0.5% | 5 years | 4.41% | SAR 1,018 |
Terms & Conditions apply