
15 Days Left

Know more about our Al-Jazira Bank offers with Toyota
Terms and Conditions apply
Vehicle | Year | Down Payment | Balloon Payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
|---|---|---|---|---|---|---|---|
Corolla | 2026 | 0% | 50% | 0.50% | 5 years | 3.54% | SAR 864 |
Yaris | 2026 | 0% | 50% | 0.50% | 5 years | 3.54% | SAR 701 |
Innova | 2026 | 0% | 50% | 0.50% | 5 years | 4.31% | SAR 1,384 |
Fortuner | 2026 | 0% | 50% | 0.50% | 5 years | 4.31% | SAR 1,395 |
Urban Cruiser | 2026 | 0% | 50% | 0.50% | 5 years | 3.94% | SAR 875 |
Raize | 2026 | 0% | 50% | 0.50% | 5 years | 2.95% | SAR 688 |
Veloz | 2026 | 0% | 50% | 0.50% | 5 years | 2.95% | SAR 879 |
Terms & Conditions apply