Back To
Al-Jazira Bank offers
Offer Expires On 30 November, 2024
Know more about our Al-Jazira Bank offers with Toyota
Terms and Conditions apply
Vehicles Information
Vehicle | model year | APR% | period | MGT Fee | monthly installment |
Corolla | 2024 | 6.60% | 5 years | 1% | SAR 960 |
Hilux SC | 2024 | 5.70% | 5 years | 1% | SAR1,050 |
Hilux DC | 2024 | 5.67% | 5 years | 1% | SAR 1,295 |
Highlander | 2024 | 7.45% | 5 years | 1% | SAR 1,895 |
Innova | 2024 | 7.75% | 5 years | 1% | SAR 1,590 |
Raize | 2024 | 6.38% | 5 years | 1% | SAR 810 |
Fortuner | 2024 | 6.37% | 5 years | 1% | SAR 1,490 |
Veloz | 2024 | 6.38% | 5 years | 1% | SAR 990 |
Yaris | 2024 | 7.37% | 5 years | 1% | SAR 800 |
Urban Cruiser | 2025 | 6.27% | 5 years | 1% | SAR 980 |
Terms & Conditions apply